components_GraphEditor_ActionBar
perfect-graph / Modules / components/GraphEditor/ActionBar
#
Module: components/GraphEditor/ActionBar#
Table of contents#
Namespaces#
Type aliases#
Variables#
Type aliases#
ActionBarConfigƬ ActionBarConfig: Object
#
Type declarationName | Type |
---|---|
actions? | Actions |
autoOpen? | boolean |
eventRecording? | boolean |
isOpen? | boolean |
left? | React.FC |
recording? | boolean |
right? | React.FC |
theming? | Object |
theming.options? | { name : string ; value : string }[] |
theming.value? | string |
renderMoreAction? | () => ReactElement <any , string | JSXElementConstructor <any >> |
#
Defined incomponents/GraphEditor/ActionBar/index.tsx:34
#
ActionBarPropsƬ ActionBarProps: Object
#
Type declarationName | Type |
---|---|
actions? | Actions |
autoOpen? | boolean |
eventRecording? | boolean |
isOpen? | boolean |
left? | React.FC |
recording? | boolean |
right? | React.FC |
theming? | Object |
theming.options? | { name : string ; value : string }[] |
theming.value? | string |
onAction | (action : { type : string ; value? : any }) => void |
renderMoreAction? | () => ReactElement <any , string | JSXElementConstructor <any >> |
#
Defined incomponents/GraphEditor/ActionBar/index.tsx:52
#
Variables#
ActionBar• ActionBar: FC
<ActionBarProps
>