hasPerformer, hasSubject, …)Process, SpatialObject, Quality, Quantity, Role, InformationObject, Time, Unit, Collection)AllDisjoint and the split-definition patternCollection / hasItemCOUNT DISTINCT, sameAsowl:sameAssulo:* or owl:*| · | Introduction to the tutorial & SULOWhat we'll build · Mary's odyssey · SULO postcard tour | 15:00 · 15 min |
| NB1 | Processes, parts, time, orderingProcess, Time | SubClass, cardinality, SPARQL +/* | 15:15 · 25 min |
| NB2 | Roles & the PRO patternRole | Nested existentials, defined class | 15:40 · 25 min |
| NB3 | Spatial objects & their partsSpatialObject | AllDisjoint, only, split definition | 16:05 · 25 min |
| ☕ | Coffee break | 16:30 · 30 min |
| NB4 | Qualities, quantities, thresholdsQuality, Quantity, Unit | ConstrainedDatatype, union | 17:00 · 20 min |
| NB5 | Connections — containment, info, identityInformationObject, Collection | value restriction, AllDifferent, sameAs | 17:20 · 20 min |
| NB6 | Reasoning & SPARQL(queries only) | property paths, UNION, COUNT DISTINCT | 17:40 · 20 min |
hasPart, hasDirectPart, hasParticipant, hasFeature, refersTo, atTime, isIn, hasValue, hasItem, precedesTransformationProcess vs DevelopmentalProcesssomeonlyhasFeature value …exactly / max+*COUNT(DISTINCT …)UNION (symmetric sameAs)ORDER BYdist/mie.owl — RDF/XML, OWL 2 DL-cleandist/mie.ttl — TurtleDistinguished Professor of Data Science
Maastricht University · Institute of Data Science
Co-founder of the FAIR principles · Co-creator of SULO
Assistant Professor
Maastricht University · Institute of Data Science
Biomedical knowledge graphs · semantic data integration · ML for health
▸ Notebooks: github.com/MaastrichtU-IDS/sulo-tutorial — notebooks/mie2026/
▸ SULO: w3id.org/sulo · PRO: w3id.org/ontostart/pro/
▸ OntoStart: github.com/micheldumontier/ontostart · FOOPS!: foops.linkeddata.es